B-ORG ERP (Transart) Pricing 2026: Licensing, Implementation, and 5-Year TCO
B-ORG uses a hybrid model: on-premise perpetual licensing or hosted SaaS subscription, plus SFA and WMS modules on demand. We analyse the real TCO across 3 scenarios (small, medium, and large distributor).
Bogdan Minoiu — Founder Azuvio · 2026-09-04 · 12 min · Costuri & ROI
B-ORG Licensing Model
Transart offers two commercial models for B-ORG:
1. On-premise perpetual license: High initial CapEx, with annual maintenance at 18-22% of the license value.
2. Hosted SaaS: Monthly subscription per user, infrastructure hosted by Transart or a regional cloud partner.
The mobile SFA and WMS modules are licensed separately — per agent (SFA) and per terminal/operator (WMS).
Scenario 1: Small Distributor (10 back-office users + 6 SFA agents + 2 WMS operators)
| Component | Year 1 Cost | Year 2-5 Cost | 5-Year Total |
|------------|-----------|-------------|-------------|
| B-ORG ERP Licenses (10 users) | €14,000 | - | €14,000 |
| 20%/year Maintenance | - | €11,200 | €11,200 |
| Mobile SFA (6 agents × €30/month) | €2,160 | €8,640 | €10,800 |
| Basic WMS (2 operators) | €3,000 | €1,200 | €4,200 |
| Implementation + training | €9,000 | - | €9,000 |
| 5-YEAR TOTAL | | | ~€49,200 |
Scenario 2: Medium Distributor (25 users + 18 SFA agents + 6 WMS)
| Component | Year 1 Cost | Year 2-5 Cost | 5-Year Total |
|------------|-----------|-------------|-------------|
| B-ORG ERP Licenses (25 users) | €32,000 | - | €32,000 |
| 20%/year Maintenance | - | €25,600 | €25,600 |
| Mobile SFA (18 agents × €28/month) | €6,048 | €24,192 | €30,240 |
| WMS (6 operators + RF) | €9,000 | €4,800 | €13,800 |
| Implementation + integrations | €22,000 | - | €22,000 |
| 5-YEAR TOTAL | | | ~€123,640 |
Scenario 3: Large Distributor (60 users + 40 SFA agents + 15 WMS, multi-warehouse)
| Component | Year 1 Cost | Year 2-5 Cost | 5-Year Total |
|------------|-----------|-------------|-------------|
| B-ORG ERP Licenses (60 users) | €72,000 | - | €72,000 |
| 20%/year Maintenance | - | €57,600 | €57,600 |
| Mobile SFA (40 agents × €26/month) | €12,480 | €49,920 | €62,400 |
| Extended WMS (15 operators + RF + slotting) | €24,000 | €12,000 | €36,000 |
| Implementation + custom integrations | €55,000 | - | €55,000 |
| On-prem infrastructure (servers, backup) | €18,000 | €8,000 | €26,000 |
| 5-YEAR TOTAL | | | ~€309,000 |
Hidden Costs to Consider
1. Vertical-specific customisations: B-ORG comes with a core distribution engine, but specific verticals (pharma with serialisation, beverages with excise duties, construction materials with complex price lists) require €5k-20k in customisations.
2. Retailer integrations: EDI with Carrefour/Auchan/Kaufland is not native — you either use an external provider (€5k-12k setup + €200-500/month), or add a Smart Layer like Azuvio.
3. Mobile hardware: Android devices for agents (€200-400/agent), Zebra terminals for WMS (€800-1,500/operator).
4. Extended support: SLAs with <4h response time or weekend interventions = 30-50% surcharge.
5-Year TCO Comparison (Medium Distributor, 25 users)
| Solution | 5-Year TCO | Observations |
|---------|-----------|------------|
| B-ORG (Transart) | ~€123,640 | Distribution specialist, native SFA + WMS |
| SeniorERP | ~€140,000 | Generalist + distribution focus, solid WMS |
| Charisma | ~€180,000 | Large generalist, higher implementation cost |
| WinMentor + external SFA | ~€85,000 | Lowest price, but fragmented SFA |
| NextUp Cloud + external SFA | ~€110,000 | Modern cloud, lacks serious WMS |
Conclusion
B-ORG offers one of the best price/functionality ratios in the FMCG distribution segment — as it includes natively integrated SFA + WMS, avoiding third-party integration costs.
Who it is NOT for: Companies without field agents (pure services, niche B2B), companies demanding pure SaaS cloud (B-ORG is still predominantly on-premise).
See «B-ORG vs SeniorERP» or the Azuvio ROI calculator.