Nexus ERP Pricing in 2026: License, Implementation, and 5-Year TCO
Nexus ERP utilizes a hybrid model (perpetual license or hosted subscription). We analyze the real TCO across 3 scenarios (small, medium, large manufacturer) including production + retail + distribution.
Bogdan Minoiu — Founder Azuvio · 2026-09-11 · 11 min · Costuri & ROI
Nexus Licensing Model
Nexus Electronics offers two models:
1. On-premise perpetual license — Initial CapEx + 18-22% annual maintenance fee.
2. Hosted subscription — Monthly OpEx per user, infrastructure managed by Nexus.
Modules are licensed in bundles (Core, Production, Retail/POS, Mobile, Payroll).
Scenario 1: Small Manufacturer (10 back-office users + 2 POS + 4 production)
| Component | Year 1 | Years 2-5 | 5-Year Total |
|------------|------|--------|-------------|
| Nexus Core Licenses (10 users) | €11,000 | - | €11,000 |
| Production Module | €4,500 | - | €4,500 |
| POS (2 stations) | €2,400 | - | €2,400 |
| Maintenance 20%/year | - | €14,320 | €14,320 |
| Implementation + training | €8,500 | - | €8,500 |
| 5-YEAR TOTAL | | | ~€40,720 |
Scenario 2: Medium Manufacturer (25 users + 5 POS + 10 production + mobile)
| Component | Year 1 | Years 2-5 | 5-Year Total |
|------------|------|--------|-------------|
| Nexus Core Licenses (25 users) | €27,000 | - | €27,000 |
| Extended Production | €9,000 | - | €9,000 |
| POS (5 stations) | €6,000 | - | €6,000 |
| Mobile (8 agents/warehouse × €25/month) | €2,400 | €9,600 | €12,000 |
| Maintenance 20%/year | - | €33,600 | €33,600 |
| Implementation + integrations | €20,000 | - | €20,000 |
| 5-YEAR TOTAL | | | ~€107,600 |
Scenario 3: Large Manufacturer (60 users + 12 POS + 25 production + 18 mobile)
| Component | Year 1 | Years 2-5 | 5-Year Total |
|------------|------|--------|-------------|
| Nexus Core Licenses (60 users) | €66,000 | - | €66,000 |
| Multi-factory Production | €22,000 | - | €22,000 |
| POS (12 stations + retail HQ) | €18,000 | €4,800 | €22,800 |
| Mobile (18 × €22/month) | €4,752 | €19,008 | €23,760 |
| Maintenance 20%/year | - | €84,800 | €84,800 |
| Implementation + custom integrations | €48,000 | - | €48,000 |
| On-prem infrastructure | €16,000 | €7,000 | €23,000 |
| 5-YEAR TOTAL | | | ~€290,360 |
Hidden Costs
1. Vertical-specific customizations: food production (batches + expiry dates), textiles (size/color variants), mechanical (part serialization) — €5k-25k extra.
2. Retailer or marketplace integrations: EDI for major retailers, e-commerce connectors — €8k-30k per custom integration.
3. Data migration from legacy systems (Excel or older ERPs): €6k-20k depending on complexity.
4. POS and mobile hardware: €400-800 per POS station, €250-450 per Android device.
5-Year TCO Comparison (Medium Manufacturer, 25 users)
| Solution | 5-Year TCO | Observations |
|---------|-----------|------------|
| Nexus ERP | ~€107,600 | Native production + retail |
| Charisma | ~€180,000 | More expensive generalist |
| WinMentor + addons | ~€75,000 | Low cost, limited production |
| B-ORG (Transart) | ~€123,000 | Distribution-first, limited production |
| Microsoft Dynamics 365 BC | ~€210,000 | Enterprise cloud, high cost |
Conclusion
Nexus ERP offers a strong price/functionality ratio for mid-market manufacturers who require integrated production, retail, and accounting. It sits below Charisma in price while offering more production depth than entry-level suites.
See «Nexus vs Charisma» or our ROI calculator.